Home

2004 FRA
Full Lap times of 5 drivers

 
Fastest Lap Personal Best In Lap Out Lap
Lap M.Schumacher Alonso Barrichello Trulli Button notice
Pos. Time Pos. Time Diff. Pos. Time Diff. Pos. Time Diff. Pos. Time Diff.
1 2 1:18.569 1 1:17.715 -0.854 9 1:23.043 +4.474 3 1:19.658 +1.089 4 1:20.340 +1.771  
2 2 1:16.744 1 1:16.380 -1.218 9 1:17.951 +5.681 3 1:16.830 +1.175 4 1:16.971 +1.998  
3 2 1:16.309 1 1:16.344 -1.183 9 1:17.806 +7.178 3 1:16.711 +1.577 4 1:16.983 +2.672  
4 2 1:16.378 1 1:16.146 -1.415 8 1:16.743 +7.543 3 1:16.449 +1.648 4 1:16.900 +3.194  
5 2 1:16.169 1 1:16.077 -1.507 8 1:17.024 +8.398 3 1:16.806 +2.285 4 1:16.872 +3.897  
6 2 1:16.061 1 1:16.054 -1.514 8 1:17.120 +9.457 3 1:16.756 +2.980 4 1:16.880 +4.716  
7 2 1:15.950 1 1:15.953 -1.511 8 1:17.243 +10.750 3 1:16.884 +3.914 4 1:16.725 +5.491  
8 2 1:15.761 1 1:16.186 -1.086 8 1:17.289 +12.278 3 1:16.688 +4.841 4 1:16.819 +6.549  
9 2 1:16.229 1 1:16.361 -0.954 8 1:17.256 +13.305 3 1:16.581 +5.193 4 1:16.716 +7.036  
10 2 1:16.379 1 1:16.654 -0.679 8 1:16.886 +13.812 3 1:16.581 +5.395 4 1:16.642 +7.299  
11 2 1:17.267 1 1:16.320 -1.626 7 1:16.521 +13.066 3 1:16.735 +4.863 4 1:16.388 +6.420 MSC pit 20.443
12 8 1:34.272 1 1:15.965 -19.933 6 1:16.574 -4.632 2 1:16.519 -12.890 3 1:16.307 -11.545 BAR pit 20.675
13 6 1:16.894 1 1:16.390 -20.437 10 1:36.148 +14.622 2 1:17.702 -12.082 3 1:16.721 -11.718 TRU pit 20.891
14 4 1:17.123 1 1:17.240 -20.320 10 1:16.669 +14.168 6 1:34.184 +4.979 2 1:17.090 -11.751 ALO pit 21.305, BUT pit 21.313
15 2 1:16.908 1 1:34.354 -2.874 10 1:16.867 +14.127 5 1:16.248 +4.319 6 1:34.405 +5.746  
16 2 1:16.974 1 1:16.747 -3.101 8 1:16.524 +13.677 3 1:16.428 +3.773 4 1:16.413 +5.185  
17 2 1:16.983 1 1:16.320 -3.764 7 1:16.891 +13.585 3 1:17.507 +4.297 4 1:17.516 +5.718  
18 2 1:16.565 1 1:16.349 -3.980 6 1:17.046 +14.066 3 1:17.330 +5.062 4 1:17.282 +6.435  
19 2 1:16.428 1 1:16.523 -3.885 6 1:17.466 +15.104 3 1:16.965 +5.599 4 1:17.123 +7.130  
20 2 1:16.234 1 1:16.594 -3.525 6 1:16.909 +15.779 3 1:16.777 +6.142 4 1:17.131 +8.027  
21 2 1:16.379 1 1:16.678 -3.226 6 1:16.607 +16.007 3 1:16.621 +6.384 4 1:16.829 +8.477  
22 2 1:16.423 1 1:17.153 -2.496 6 1:16.455 +16.039 3 1:16.685 +6.646 4 1:16.763 +8.817  
23 2 1:16.666 1 1:17.027 -2.135 6 1:16.469 +15.842 3 1:16.670 +6.650 4 1:16.733 +8.884  
24 2 1:16.416 1 1:17.025 -1.526 6 1:16.580 +16.006 3 1:16.924 +7.158 4 1:16.809 +9.277  
25 2 1:16.401 1 1:16.943 -0.984 6 1:16.156 +15.761 3 1:17.637 +8.394 4 1:16.993 +9.869  
26 2 1:16.920 1 1:16.890 -1.014 6 1:16.535 +15.376 3 1:17.178 +8.652 4 1:17.312 +10.261  
27 2 1:16.608 1 1:16.902 -0.720 6 1:16.931 +15.699 3 1:16.525 +8.569 4 1:16.643 +10.296  
28 2 1:16.752 1 1:16.748 -0.724 6 1:16.548 +15.495 3 1:17.808 +9.625 4 1:17.224 +10.768  
29 2 1:17.279 1 1:16.561 -1.442 6 1:16.576 +14.792 3 1:17.243 +9.589 4 1:17.704 +11.193 MSC pit 19.425
30 2 1:32.446 1 1:16.885 -17.003 4 1:16.580 -1.074 2 1:17.095 -5.762 3 1:17.580 -3.673 BUT pit 20.958
31 2 1:15.479 1 1:16.864 -15.618 3 1:16.425 -0.128 2 1:17.837 -3.404 5 1:33.742 +14.590 TRU pit 19.951, BAR pit 20.279
32 2 1:15.377 1 1:17.656 -13.339 5 1:33.932 +18.427 3 1:34.115 +15.334 4 1:16.711 +15.924 ALO pit 19.791
33 1 1:15.878 2 1:32.291 +3.074 5 1:17.016 +19.565 3 1:16.484 +15.940 4 1:16.939 +16.985  
34 1 1:16.248 2 1:15.551 +2.377 5 1:17.238 +20.555 3 1:16.625 +16.317 4 1:17.733 +18.470  
35 1 1:15.758 2 1:15.576 +2.195 5 1:17.347 +22.144 3 1:17.801 +18.360 4 1:17.473 +20.185  
36 1 1:15.681 2 1:16.101 +2.615 5 1:17.664 +24.127 3 1:18.616 +21.295 4 1:17.614 +22.118  
37 1 1:15.885 2 1:16.339 +3.069 5 1:17.136 +25.378 3 1:17.318 +22.728 4 1:17.519 +23.752  
38 1 1:16.516 2 1:16.491 +3.044 5 1:16.947 +25.809 3 1:16.967 +23.179 4 1:17.224 +24.460  
39 1 1:15.393 2 1:16.596 +4.247 5 1:16.943 +27.359 3 1:17.060 +24.846 4 1:17.178 +26.245  
40 1 1:15.658 2 1:16.405 +4.994 5 1:16.816 +28.517 3 1:16.832 +26.020 4 1:16.900 +27.487  
41 1 1:16.011 2 1:16.220 +5.203 5 1:16.840 +29.346 3 1:16.801 +26.810 4 1:16.977 +28.453  
42 1 1:16.538 2 1:16.334 +4.999 5 1:17.012 +29.820 3 1:17.008 +27.280 4 1:17.084 +28.999 MSC pit 19.641
43 2 1:32.640 1 1:16.468 -11.173 5 1:17.249 +14.429 3 1:16.713 +11.353 4 1:17.153 +13.512  
44 2 1:15.975 1 1:16.554 -10.594 5 1:17.133 +15.587 3 1:16.860 +12.238 4 1:16.879 +14.416  
45 2 1:16.140 1 1:16.339 -10.395 5 1:16.639 +16.086 3 1:16.654 +12.752 4 1:16.439 +14.715  
46 2 1:15.656 1 1:17.307 -8.744 5 1:16.331 +16.761 3 1:16.483 +13.579 4 1:16.336 +15.395 ALO pit 22.102
47 1 1:15.888 2 1:36.154 +11.522 5 1:16.242 +17.115 3 1:16.832 +14.523 4 1:16.504 +16.011  
48 1 1:16.104 2 1:16.834 +12.252 5 1:16.422 +17.433 3 1:16.589 +15.008 4 1:16.677 +16.584  
49 1 1:15.801 2 1:16.276 +12.727 5 1:16.328 +17.960 3 1:17.307 +16.514 4 1:16.332 +17.115 TRU pit 20.667
50 1 1:15.982 2 1:16.487 +13.232 4 1:16.035 +18.013 5 1:34.257 +34.789 3 1:15.971 +17.104  
51 1 1:15.584 2 1:16.452 +14.100 4 1:16.905 +19.334 5 1:16.919 +36.124 3 1:16.193 +17.713 BAR pit 20.529
52 1 1:15.640 2 1:17.068 +15.528 5 1:34.805 +38.499 4 1:17.297 +37.781 3 1:16.952 +19.025 BUT pit 21.861
53 1 1:15.975 2 1:16.914 +16.467 4 1:17.473 +39.997 3 1:17.617 +39.423 5 1:37.274 +40.324  
54 1 1:15.780 2 1:16.931 +17.618 4 1:17.318 +41.535 3 1:17.229 +40.872 5 1:17.350 +41.894  
55 1 1:15.696 2 1:17.003 +18.925 4 1:17.350 +43.189 3 1:17.300 +42.476 5 1:17.406 +43.604  
56 1 1:15.752 2 1:17.154 +20.327 4 1:17.674 +45.111 3 1:17.582 +44.306 5 1:17.707 +45.559  
57 1 1:15.660 2 1:17.123 +21.790 4 1:17.206 +46.657 3 1:17.359 +46.005 5 1:17.696 +47.595  
58 1 1:16.614 2 1:17.035 +22.211 4 1:17.320 +47.363 3 1:17.399 +46.790 5 1:17.065 +48.046 MSC pit 19.036
59 1 1:32.241 2 1:17.342 +7.312 4 1:17.591 +32.713 3 1:17.571 +32.120 5 1:17.356 +33.161  
60 1 1:16.511 2 1:17.468 +8.269 4 1:17.593 +33.795 3 1:17.547 +33.156 5 1:17.737 +34.387  
61 1 1:16.646 2 1:17.557 +9.180 4 1:17.419 +34.568 3 1:17.256 +33.766 5 1:17.542 +35.283  
62 1 1:16.923 2 1:17.210 +9.467 4 1:17.317 +34.962 3 1:17.151 +33.994 5 1:17.357 +35.717  
63 1 1:17.424 2 1:17.316 +9.359 4 1:17.028 +34.566 3 1:17.202 +33.772 5 1:17.398 +35.691  
64 1 1:17.077 2 1:17.324 +9.606 4 1:17.327 +34.816 3 1:17.481 +34.176 5 1:17.010 +35.624  
65 1 1:16.897 2 1:17.517 +10.226 4 1:17.404 +35.323 3 1:17.267 +34.546 5 1:17.312 +36.039  
66 1 1:16.917 2 1:17.490 +10.799 4 1:17.159 +35.565 3 1:17.410 +35.039 5 1:17.182 +36.304  
67 1 1:17.504 2 1:17.561 +10.856 4 1:17.621 +35.682 3 1:17.450 +34.985 5 1:17.437 +36.237  
68 1 1:17.398 2 1:17.237 +10.695 4 1:17.380 +35.664 3 1:17.408 +34.995 5 1:17.384 +36.223  
69 1 1:17.921 2 1:17.386 +10.160 4 1:17.237 +34.980 3 1:17.395 +34.469 5 1:17.378 +35.680  
70 1 1:20.878 2 1:19.047 +8.329 3 1:17.520 +31.622 4 1:18.491 +32.082 5 1:17.682 +32.484 BAR passed TRU

Full Lap times of 5 drivers

Home

2004 FRA